#17 Aguilar,Omar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Sep 03, 2011  ADAMS STATE COLLEGE   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  77 
Sep 04, 2011  UC-COLORADO SPRINGS   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  64 
Sep 09, 2011  at Northeastern State   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  67 
Sep 11, 2011  at Newman   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  26 
Sep 14, 2011  DOANE COLLEGE   4-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  0  47 
Sep 18, 2011  at WEST TEXAS A&M   3-1  *  *  1  0  2  1  .250  1  .750  0-0  0  0-0  0  1  0  60 
Sep 23, 2011  COLORADO COLLEGE   1-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  2  0  0  73 
Sep 27, 2011  at Sterling College   2-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  1  0  0  64 
Oct 07, 2011  at Truman   4-0  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  0  50 
Oct 09, 2011  at Upper Iowa   3-2  *  *  0  0  0  3  .143  1  .571  0-0  0  0-0  0  0  0  75 
Oct 14, 2011  at Nebraska Omaha   3-1  *  *  0  0  0  1  .125  0  .500  0-0  0  0-0  1  0  0  82 
Oct 18, 2011  OKLAHOMA WESLEYAN   0-0  *  *  0  0  0  2  .100  2  .600  0-0  0  0-0  2  0  0  105 
Oct 21, 2011  TRUMAN   3-2  *  *  0  0  0  1  .091  0  .545  0-0  0  0-0  0  0  0  77 
Oct 23, 2011  WEST TEXAS A&M   1-2  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0  95 
Oct 28, 2011  at Eastern New Mexico   0-1  *  *  0  0  0  0  .091  0  .545  0-0  0  0-0  0  0  0  78 
Oct 30, 2011  NORTHEASTERN STATE   2-1  *  *  0  0  0  1  .083  0  .500  0-0  0  0-0  0  0  0  69 
Nov 05, 2011  vs Winnipeg   5-0  *  *  0  0  0  1  .077  0  .462  0-0  0  0-0  0  0  0  32 
Nov 06, 2011  vs Simon Fraser   1-2  *  *  0  0  0  0  .077  0  .462  0-0  0  0-0  0  0  0  39 
Totals     36-18  18  17  1  0  2  13  .077  6  .462  0-0  0  0-0  6  1  0  1180 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11